живые ставки, снимок раз в минуту
| Актив | OI | Спред ▼ | волат. | Binance | Bybit | OKX | Bitget | Gate.io | MEXC | KuCoin | Hyperliquid | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORDER | 138 | +2809.3% | — | −2756.83% | −185.69% | −353.30% | −2995.04% | −2544.78% | −346.57% | −2501.86% | — | |
| AXIS | 370 | +2116.6% | — | — | −2278.18% | −337.03% | −2381.19% | −2245.19% | −1143.51% | −2453.68% | — | |
| ANIME | 246 | +1771.5% | — | −1380.99% | −2391.60% | −620.12% | −1093.25% | −1198.15% | −690.40% | −1207.13% | −2304.90% | |
| BTW | 36 | +1261.9% | — | −1423.68% | −1003.97% | −205.65% | −1458.98% | −1467.52% | −712.52% | −1340.06% | — | |
| EPIC | 490 | +691.7% | — | +0.00% | −691.66% | — | — | −161.40% | −350.84% | — | — | |
| ARK | 200 | +625.4% | — | −749.23% | −141.96% | — | −740.22% | −767.38% | −93.62% | −746.35% | +0.00% | |
| LA | 225 | +380.2% | — | −574.43% | −658.95% | −278.71% | −463.84% | −625.90% | −287.77% | −601.37% | — | |
| JCT | 93 | +362.7% | — | +282.52% | +327.80% | — | +10.95% | +214.40% | +141.69% | +373.61% | — | |
| IRYS | 106 | +357.8% | — | +10.95% | +10.95% | −70.39% | −31.54% | −95.27% | +1.31% | −346.90% | — | |
| INX | 577 | +328.9% | — | +18.14% | +10.95% | — | +10.95% | +285.58% | +8.98% | +339.89% | — | |
| BLUAI | 369 | +296.1% | — | +10.95% | +29.43% | — | — | +10.95% | +5.48% | +307.04% | — | |
| SOXL | 12 | +295.1% | — | +48.82% | +295.10% | +81.03% | +28.14% | +38.87% | +47.85% | +0.00% | — | |
| BMT | 164 | +278.6% | — | −536.70% | −387.11% | — | — | −665.76% | −66.47% | −656.12% | — | |
| ERA | 172 | +268.1% | — | −592.60% | −743.90% | — | −567.65% | −835.70% | −72.82% | −750.73% | — | |
| AAOI | 168 | +255.6% | — | +0.33% | +255.60% | +16.66% | +0.00% | +15.99% | — | +0.00% | — | |
| BMNR | 303 | +254.1% | — | +0.00% | +254.08% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| COHR | 375 | +247.3% | — | +0.00% | +247.31% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| KAT | 399 | +243.5% | — | −290.81% | −188.35% | −47.35% | −158.99% | −134.47% | −145.31% | −100.30% | — | |
| SOXS | 117 | +238.7% | — | −55.44% | −238.74% | +0.00% | −36.24% | −53.55% | −54.53% | −74.79% | — | |
| POWER | 257 | +233.7% | — | +20.80% | +11.90% | — | +10.95% | +187.03% | +10.40% | −46.65% | — | |
| TREE | 318 | +229.7% | — | −621.69% | −425.35% | — | −479.61% | −655.03% | −310.76% | −600.50% | — | |
| CYS | 395 | +227.8% | — | +73.73% | +10.95% | — | +10.95% | +108.62% | +36.79% | −119.14% | — | |
| IOST | 242 | +216.9% | — | −217.71% | −259.20% | −132.57% | −270.68% | −349.52% | −27.16% | — | — | |
| MUU | 273 | +215.4% | — | +21.50% | +215.41% | +0.00% | +11.06% | +29.35% | +19.82% | +18.29% | — | |
| TAC | 603 | +206.3% | — | +103.99% | +10.95% | — | — | +10.95% | +51.90% | −102.27% | — | |
| SIREN | 199 | +203.8% | — | +4.40% | −92.29% | — | −19.27% | +111.47% | +2.19% | +33.95% | — | |
| CSOPSKHYNIX2L | 662 | +196.4% | — | +196.36% | +97.57% | +0.00% | — | +1.53% | +97.56% | +0.00% | — | |
| ZORA | 277 | +192.9% | — | −216.07% | −46.19% | −85.11% | −161.18% | −203.23% | −108.19% | −213.31% | −239.11% | |
| BIRB | 160 | +192.1% | — | −1678.65% | −3771.27% | — | −1830.18% | −1791.42% | −839.32% | −1638.12% | — | |
| SMCI | 349 | +179.7% | — | +0.00% | +179.75% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| MVLL | 585 | +179.4% | — | +0.00% | +179.35% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | — | |
| ZBT | 139 | +177.2% | — | −101.46% | −110.35% | −64.17% | −16.43% | −149.03% | −51.14% | −193.60% | — | |
| Q | 128 | +172.2% | — | −120.47% | −161.28% | — | +10.95% | −105.56% | −60.22% | −150.45% | — | |
| NBIS | 89 | +172.2% | — | +0.00% | +172.19% | +0.00% | +0.00% | +27.59% | — | +26.28% | — | |
| SKDD | 629 | +165.5% | — | −20.45% | −165.54% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | — | |
| SNXX | 118 | +157.8% | — | +0.00% | +157.81% | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | — | |
| SOPH | 478 | +155.9% | — | −313.93% | −215.46% | −197.13% | −328.94% | −353.03% | −156.91% | −319.08% | −316.15% | |
| PIPPIN | 234 | +152.0% | — | +148.83% | +10.95% | +17.44% | +162.94% | +10.95% | +74.35% | +70.30% | — | |
| HAJIMI | 788 | +147.4% | — | — | +10.95% | — | — | — | +58.14% | +158.34% | — | |
| CRWD | 569 | +143.8% | — | +0.00% | −143.76% | +0.00% | +0.00% | — | — | +0.00% | — | |
| SKHY | 71 | +142.0% | — | +0.00% | +142.04% | +13.65% | +0.00% | +2.41% | — | +0.00% | — | |
| ZIL | 346 | +139.1% | — | −24.11% | −110.00% | −62.14% | −56.94% | +10.95% | −12.04% | −128.12% | — | |
| ESPORTS | 378 | +136.6% | — | −125.69% | +10.95% | — | — | +10.95% | −62.20% | −64.39% | — | |
| INTW | 445 | +134.3% | — | +35.63% | +134.33% | +5.01% | +16.32% | +0.00% | +35.37% | +3.18% | — | |
| MSTR | 46 | +134.2% | — | +0.00% | +134.19% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| AXTI | 391 | +133.3% | — | +18.80% | +133.25% | +45.38% | +0.00% | +0.00% | — | +0.00% | — | |
| ZCSH | 689 | +130.6% | — | +130.63% | +10.73% | — | +65.81% | +0.00% | — | — | — | |
| COIN | 121 | +129.6% | — | +0.00% | +129.65% | +31.94% | +0.00% | +0.00% | — | +33.84% | — | |
| DRAM | 64 | +129.3% | — | +0.00% | +129.26% | +28.33% | +0.00% | +2.19% | +0.00% | +0.00% | — | |
| CRWV | 189 | +128.5% | — | +0.00% | +128.48% | +37.07% | +0.00% | +8.76% | — | +0.00% | — | |
| KORU | 42 | +128.4% | — | +0.00% | +128.45% | +0.00% | +0.00% | +7.88% | +0.00% | +0.00% | — | |
| INTC | 65 | +127.1% | — | +0.00% | +127.08% | +20.46% | +0.00% | +0.00% | — | +7.99% | — | |
| CRCL | 44 | +127.0% | — | +0.00% | +126.98% | +5.19% | +0.00% | +0.00% | — | +0.00% | — | |
| ALT | 205 | +123.0% | — | −330.20% | −207.20% | — | −317.33% | −307.48% | −165.02% | −326.09% | −223.02% | |
| VELO | 670 | +118.7% | — | — | +10.95% | — | — | +10.95% | +10.95% | +129.65% | — | |
| BERA | 261 | +115.5% | — | −77.08% | −104.54% | −62.43% | −54.31% | +10.95% | −38.43% | −65.70% | −67.51% | |
| MSTU | 245 | +115.3% | — | +0.00% | +63.75% | +0.00% | −1.42% | +0.00% | +0.00% | −51.57% | — | |
| API3 | 459 | +115.2% | — | +10.95% | +10.95% | +5.48% | +10.95% | +10.95% | +5.48% | −104.24% | — | |
| ONG | 482 | +115.0% | — | +10.95% | −104.07% | — | +10.95% | −24.75% | +5.48% | — | — | |
| CSOPSAMSUNG2L | 808 | +113.5% | — | +113.46% | +9.56% | +0.00% | — | +0.00% | +56.61% | +0.00% | — | |
| KOMA | 484 | +113.3% | — | +124.26% | — | — | — | +21.02% | +62.09% | +10.95% | — | |
| SKUU | 544 | +111.1% | — | +10.80% | +111.05% | +0.00% | +0.00% | +0.00% | +0.00% | +28.80% | — | |
| MU | 40 | +110.9% | — | +0.00% | +110.93% | +18.70% | +0.00% | +23.76% | — | +0.00% | — | |
| CBRS | 148 | +109.6% | — | +22.71% | +109.62% | +0.00% | +11.28% | +0.00% | — | +0.00% | — | |
| WDC | 203 | +108.2% | — | +0.00% | +108.23% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| TQQQ | 109 | +106.0% | — | +0.00% | +106.05% | +0.00% | +0.00% | — | +0.00% | +0.00% | — | |
| 哈基米 | 755 | +105.3% | — | +116.23% | — | — | +10.95% | +10.95% | — | — | — | |
| APEX | 207 | +105.2% | — | — | +10.95% | — | — | — | +5.48% | — | +116.19% | |
| NIGHT | 281 | +104.5% | — | −22.20% | −30.09% | +2.39% | +8.76% | −2.85% | −3.94% | +74.46% | — | |
| REZ | 276 | +102.5% | — | −66.98% | +10.95% | — | +10.95% | +10.95% | −33.40% | +10.95% | −91.51% | |
| AXL | 388 | +101.9% | — | −62.85% | −108.45% | — | −30.88% | — | −31.32% | −6.57% | — | |
| SNDK | 18 | +101.6% | — | +0.00% | +101.61% | +0.00% | +0.00% | +4.82% | — | +0.00% | — | |
| EDEN | 446 | +101.5% | — | +10.95% | +10.95% | +5.48% | — | +106.98% | +5.48% | +54.31% | — | |
| SUN | 556 | +99.2% | — | +5.75% | −90.18% | — | +8.10% | −5.15% | +2.85% | +8.98% | — | |
| FARTCOIN | 56 | +99.1% | — | −34.94% | −88.15% | −30.04% | +10.95% | −6.79% | −44.68% | +1.53% | −44.54% | |
| CRO | 213 | +96.9% | — | — | −35.97% | −24.18% | −4.49% | +10.95% | −23.65% | −85.96% | — | |
| KIOXIA | 368 | +95.8% | — | — | — | +0.00% | +0.00% | +0.00% | — | +95.81% | — | |
| BEL | 681 | +94.8% | — | +10.95% | +10.95% | — | — | +105.78% | +10.95% | +10.95% | — | |
| DOOD | 254 | +94.8% | — | −34.14% | −37.65% | −13.64% | −21.90% | −95.05% | −16.10% | −0.22% | +0.00% | |
| BLEND | 436 | +93.8% | — | — | −43.01% | −33.47% | — | −64.17% | −34.05% | −127.24% | — | |
| GIGADEVICE | 623 | +93.6% | — | — | +93.57% | — | +0.00% | — | — | — | — | |
| MRVL | 156 | +92.9% | — | +0.00% | +92.92% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| SKHYNIX | 25 | +92.6% | — | +63.41% | +92.62% | +0.00% | +47.09% | +0.00% | — | +3.29% | — | |
| CXMT | 269 | +91.2% | — | +89.88% | +91.21% | +0.00% | +9.53% | +29.78% | — | — | — | |
| SAMSUNG | 122 | +90.2% | — | +35.52% | +48.45% | +0.00% | +25.62% | +0.00% | — | +90.23% | — | |
| LITE | 177 | +89.1% | — | +6.36% | +89.07% | +5.78% | +0.00% | +15.44% | — | +0.00% | — | |
| ORCL | 136 | +88.8% | — | +0.00% | +88.83% | +41.51% | +0.00% | +41.39% | — | +29.35% | — | |
| TAKE | 745 | +88.7% | — | +47.61% | — | — | — | +10.95% | +23.76% | +99.64% | — | |
| IREN | 206 | +87.3% | — | +0.00% | +87.32% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| AKE | 79 | +86.9% | — | +10.95% | +10.95% | +5.48% | +10.95% | +10.95% | +5.48% | +92.42% | — | |
| BANANAS31 | 659 | +84.6% | — | +0.15% | −73.61% | — | +10.95% | +10.95% | +0.00% | +10.95% | — | |
| BREV | 560 | +84.2% | — | −9.25% | −93.48% | −15.06% | −23.00% | −79.61% | −4.60% | −45.11% | — | |
| AIN | 692 | +84.1% | — | +38.41% | — | — | — | +10.95% | +19.16% | +95.05% | — | |
| FIDA | 691 | +83.4% | — | +10.95% | −72.46% | — | +4.60% | +10.95% | +5.48% | — | — | |
| CHILLGUY | 339 | +80.8% | — | +30.65% | +10.95% | — | +10.95% | +10.95% | +15.22% | +91.76% | +0.00% | |
| XPIN | 297 | +79.3% | — | +12.69% | +10.95% | — | +10.95% | +90.23% | +6.57% | +10.95% | — | |
| MEME | 483 | +78.8% | — | −12.41% | −67.87% | +1.20% | +10.95% | +10.95% | −6.13% | +10.95% | +10.95% | |
| TRUTH | 178 | +78.8% | — | +89.74% | +10.95% | +12.97% | — | +11.39% | +44.35% | +10.95% | — | |
| SHAZ | 650 | +77.3% | — | +9.26% | +77.27% | +0.00% | +0.00% | +0.00% | — | +2.52% | — | |
| RAM | 640 | +76.4% | — | +12.05% | +76.41% | +0.00% | +0.00% | +0.00% | +11.28% | +0.00% | — | |
| CP | 590 | +75.2% | — | — | −64.20% | +3.17% | +10.95% | +10.95% | +2.85% | +10.95% | — | |
| MIRA | 546 | +75.0% | — | +10.95% | −64.08% | — | +10.95% | +10.95% | +5.48% | −2.63% | — | |
| BLUR | 286 | +75.0% | — | −79.56% | −38.98% | −21.62% | −9.86% | −45.99% | −38.87% | −26.06% | −4.54% | |
| SOON | 96 | +74.6% | — | +39.42% | +85.57% | +40.83% | +10.95% | +10.95% | — | +10.95% | — | |
| LIGHT | 171 | +74.5% | — | +35.30% | +10.95% | +5.48% | — | +10.95% | +17.63% | −39.20% | — | |
| ZKP | 594 | +73.8% | — | +10.95% | −35.67% | +5.48% | +10.95% | −62.85% | +5.48% | −27.16% | — | |
| TLM | 620 | +72.7% | — | +10.95% | +10.95% | — | +10.95% | +83.66% | +5.48% | — | — | |
| CYPH | 766 | +72.1% | — | +0.00% | +72.13% | +52.21% | +0.00% | +0.00% | — | +54.75% | — | |
| ALCH | 283 | +71.0% | — | +10.95% | +10.95% | — | +10.95% | +10.95% | +5.48% | −60.01% | — | |
| F | 411 | +69.6% | — | −46.35% | +10.95% | +5.48% | +10.95% | −51.14% | −22.78% | −58.69% | — | |
| DYM | 599 | +68.6% | — | +10.95% | +10.95% | — | +10.95% | +10.95% | +5.48% | +10.95% | −57.68% | |
| UNITREE | 188 | +68.4% | — | +37.32% | +0.00% | +0.00% | +19.93% | −31.10% | +18.83% | — | — | |
| CT | 237 | +67.0% | — | +10.95% | −3.36% | +0.07% | −14.02% | −32.41% | +5.48% | −56.06% | — | |
| SPCX | 21 | +66.8% | — | +0.00% | +66.84% | +0.00% | +0.00% | +4.27% | — | +0.00% | — | |
| RED | 316 | +66.7% | — | −14.91% | −55.76% | — | +10.95% | +10.95% | +7.66% | — | — | |
| MOVE | 393 | +66.4% | — | −26.61% | −55.50% | −6.14% | −1.10% | +10.95% | −11.39% | +10.95% | +10.95% | |
| ORCA | 243 | +65.0% | — | −13.05% | +10.95% | — | +6.57% | +10.95% | −6.46% | −54.09% | — | |
| RKLB | 251 | +64.7% | — | +0.00% | +64.75% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| AVA | 331 | +63.9% | — | +2.72% | +10.95% | — | +10.95% | −15.55% | +1.31% | −53.00% | — | |
| HOOD | 192 | +63.5% | — | +0.00% | +63.48% | +41.10% | +0.00% | +0.00% | — | +27.27% | — | |
| RON | 871 | +63.2% | — | — | — | — | — | +74.13% | — | +10.95% | — | |
| MRNA | 420 | +61.6% | — | +88.77% | +32.16% | +93.81% | +52.23% | +51.57% | — | +49.38% | — | |
| SHEIN | 621 | +59.6% | — | — | +59.63% | +0.00% | +0.00% | +0.00% | — | — | — | |
| WAL | 247 | +59.1% | — | −3.99% | +10.95% | −2.95% | −11.83% | −48.18% | −1.75% | +10.95% | — | |
| GRAM | 54 | +58.8% | — | −12.95% | −30.31% | −13.01% | +7.01% | −37.23% | −6.35% | −35.92% | −51.76% | |
| WET | 334 | +58.7% | — | +10.95% | −10.83% | −2.79% | +10.95% | +10.95% | +5.48% | −47.74% | — | |
| ENSO | 491 | +58.3% | — | −12.21% | +10.95% | +5.48% | −47.30% | +2.19% | −6.02% | +10.95% | — | |
| STBL | 288 | +57.6% | — | +10.95% | +68.53% | — | — | +10.95% | +5.48% | +10.95% | +10.95% | |
| DKNG | 819 | +57.4% | — | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | — | −57.38% | — | |
| IN | 320 | +57.4% | — | −2895.20% | −3318.08% | — | −2913.36% | −3017.38% | −1448.90% | −2855.98% | — | |
| GPS | 518 | +57.2% | — | +10.95% | −46.22% | +5.48% | +10.95% | +10.95% | +5.48% | −1.97% | — | |
| POLYX | 550 | +56.9% | — | +0.72% | −45.91% | — | −7.01% | +10.95% | +0.33% | +10.95% | −1.21% | |
| NEWT | 564 | +56.4% | — | −45.42% | +10.95% | — | +10.95% | +10.62% | −22.67% | −16.43% | — | |
| ZK | 125 | +56.2% | — | −0.89% | −45.29% | −17.33% | −11.83% | +10.95% | — | +10.95% | +10.95% | |
| FOLKS | 376 | +55.6% | — | +10.95% | +66.53% | — | +10.95% | +36.46% | +5.48% | +10.95% | — | |
| KNC | 636 | +54.9% | — | +8.95% | +10.95% | — | −4.71% | −43.91% | +9.96% | +10.95% | — | |
| ZHONGJI | 631 | +54.6% | — | +0.30% | +54.59% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| NEO | 354 | +54.3% | — | −3.74% | +10.95% | −6.91% | +10.95% | −43.36% | −2.96% | −39.20% | +10.95% | |
| FRAX | 739 | +53.7% | — | +10.95% | — | — | −42.70% | +6.35% | +5.48% | +10.95% | — | |
| WLFI | 62 | +53.1% | — | +10.95% | −42.10% | +2.41% | −13.36% | −6.79% | +5.48% | +10.95% | +3.61% | |
| SATS | 525 | +52.6% | — | −19.45% | −56.51% | +10.95% | −72.05% | +10.95% | +10.95% | +10.95% | — | |
| JUP | 107 | +52.4% | — | −5.69% | −41.47% | −0.61% | +10.95% | +10.07% | −2.74% | +10.95% | +10.95% | |
| POL | 83 | +52.3% | — | −13.69% | −9.04% | −16.70% | +10.07% | −42.27% | −6.79% | −10.07% | −17.86% | |
| TRADOOR | 801 | +51.6% | — | +62.58% | — | — | — | +10.95% | +31.21% | +10.95% | — | |
| ARIA | 195 | +51.4% | — | +50.43% | +3.78% | — | +55.19% | +51.25% | +25.40% | +10.95% | — | |
| CATI | 595 | +50.8% | — | +10.95% | −39.88% | — | +10.95% | +10.95% | +5.48% | +10.95% | +0.00% | |
| ZKC | 462 | +50.6% | — | +10.95% | +10.95% | — | +10.95% | −39.64% | +5.48% | +10.95% | — | |
| SPORTFUN | 913 | +50.4% | — | +61.34% | — | — | — | — | +30.66% | +10.95% | — | |
| ROBO | 534 | +49.9% | — | +10.95% | +10.95% | +5.48% | −38.98% | +10.95% | +5.48% | +10.95% | — | |
| GIGGLE | 387 | +49.3% | — | +1.74% | +10.95% | +5.48% | +10.95% | +6.35% | +10.62% | −38.32% | — | |
| MANTA | 233 | +49.0% | — | +10.95% | −38.06% | — | +10.95% | +10.95% | +5.48% | +10.95% | +10.95% | |
| ONE | 642 | +48.6% | — | +9.02% | — | +5.48% | +10.95% | −37.67% | +4.27% | +10.95% | — | |
| OPN | 565 | +48.6% | — | −13.09% | −37.60% | +5.48% | +10.95% | −11.39% | −6.46% | +10.95% | — | |
| AR | 222 | +48.5% | — | −2.04% | −37.60% | +10.95% | −19.49% | +4.82% | −1.64% | +10.95% | −2.26% | |
| S | 137 | +48.2% | — | −10.63% | −18.56% | +5.48% | −33.29% | −2.63% | −4.82% | +10.95% | −37.27% | |
| ARKM | 253 | +47.5% | — | +4.34% | −25.86% | −23.54% | +10.95% | −36.57% | +4.38% | +10.95% | — | |
| ROSE | 465 | +47.1% | — | −1.73% | −36.15% | — | +10.95% | +10.95% | −1.20% | +10.95% | — | |
| CAKE | 194 | +47.0% | — | +2.98% | +10.95% | — | +10.95% | +10.95% | +1.42% | +10.95% | −36.08% | |
| CHZ | 176 | +46.9% | — | −9.16% | −35.95% | −21.14% | +10.95% | +10.95% | −8.87% | +8.21% | — | |
| ARM | 384 | +46.4% | — | +0.00% | +46.39% | +0.00% | +0.00% | +3.29% | — | +5.69% | — | |
| MARSCOIN | 191 | +45.8% | — | +2.54% | +10.95% | — | +10.95% | −34.82% | +1.53% | +10.95% | — | |
| DGAI | 467 | +45.4% | — | — | −34.47% | −2.86% | −13.80% | +10.95% | −2.19% | — | — | |
| TSTBSC | 855 | +44.7% | — | — | — | — | — | +55.63% | — | +10.95% | — | |
| YGG | 625 | +44.5% | — | +10.95% | +10.95% | +5.48% | +10.95% | +10.95% | +5.48% | +10.95% | −33.53% | |
| ATOM | 73 | +44.5% | — | −30.35% | −42.27% | −35.53% | −11.39% | −26.39% | −30.11% | +2.19% | −24.32% | |
| PROVE | 423 | +44.4% | — | +4.61% | −33.43% | −16.16% | +10.95% | +10.95% | +2.08% | +3.07% | +10.95% | |
| TIA | 72 | +44.2% | — | −10.59% | −22.93% | −10.65% | −7.66% | −6.13% | −5.26% | +5.48% | −38.75% | |
| SONY | 806 | +43.8% | — | +0.00% | +0.00% | +0.00% | +0.00% | +0.00% | — | +43.80% | — | |
| RIF | 868 | +43.8% | — | +10.95% | — | — | — | −32.85% | +5.48% | +10.95% | — | |
| HOME | 304 | +43.6% | — | −4.55% | −32.67% | +2.22% | +10.95% | +10.95% | +4.71% | +10.95% | — | |
| BILL | 422 | +43.4% | — | +10.95% | +10.95% | +5.48% | +10.95% | +10.95% | +5.48% | −32.41% | — | |
| ALAB | 721 | +42.9% | — | +0.00% | +42.95% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| HOLO | 440 | +42.9% | — | +10.95% | −27.98% | — | −23.87% | −31.97% | +5.48% | +10.95% | — | |
| IO | 447 | +42.9% | — | +10.95% | −11.85% | — | −31.97% | +10.95% | −6.46% | +10.95% | −23.87% | |
| COMP | 145 | +42.7% | — | +8.66% | +6.14% | +10.80% | +0.99% | −31.75% | +9.20% | +10.95% | +10.95% | |
| GALA | 166 | +42.5% | — | −21.90% | −16.51% | −8.26% | +0.44% | −18.51% | −21.46% | −1.20% | −42.11% | |
| TOWNS | 672 | +42.3% | — | +10.95% | +10.95% | — | +10.95% | +10.95% | +5.48% | +53.22% | — | |
| AUCTION | 573 | +42.3% | — | +10.49% | +10.95% | +0.54% | −1.97% | −31.32% | +5.15% | +1.31% | — | |
| LPT | 401 | +42.0% | — | −27.21% | −31.07% | −23.35% | +10.95% | −25.19% | −13.58% | −29.56% | — | |
| SENT | 272 | +41.6% | — | −18.56% | +10.95% | +5.48% | −30.66% | +10.95% | −8.98% | +10.95% | — | |
| QCOM | 398 | +41.5% | — | +0.00% | +41.54% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| MINA | 267 | +41.4% | — | −0.29% | −30.46% | −12.76% | −8.21% | −17.19% | +0.44% | +10.95% | +10.95% | |
| PNUT | 371 | +41.2% | — | −16.65% | −30.27% | −11.85% | +10.95% | +10.95% | −7.45% | −12.48% | +10.95% | |
| PLUME | 135 | +40.9% | — | +10.95% | −20.45% | −29.98% | +10.95% | +10.95% | +5.48% | +10.95% | — | |
| NAORIS | 244 | +40.9% | — | +51.83% | +10.95% | — | +10.95% | +10.95% | +25.84% | +10.95% | — | |
| ORDI | 274 | +40.5% | — | +2.45% | −29.58% | −0.27% | +10.95% | −20.15% | +1.20% | −8.54% | +10.95% | |
| PHA | 284 | +40.5% | — | −14.23% | +10.95% | — | −29.56% | −1.53% | −7.01% | +6.35% | — | |
| CGPT | 566 | +40.3% | — | −29.39% | −23.09% | — | −9.86% | −9.20% | −14.67% | +10.95% | — | |
| AGLD | 400 | +39.9% | — | +2.93% | −28.95% | +5.48% | +4.05% | +10.95% | +2.96% | +10.95% | — | |
| AVAAI | 531 | +39.9% | — | +10.95% | +10.95% | — | — | +10.95% | +5.48% | −28.91% | — | |
| RE | 407 | +39.7% | — | −2.36% | −29.00% | +3.64% | +6.13% | −21.46% | −0.66% | +10.73% | — | |
| APE | 179 | +39.6% | — | −0.79% | +10.95% | −9.82% | +10.95% | −28.69% | −0.55% | +4.27% | +10.95% | |
| CORE | 463 | +39.4% | — | — | +10.95% | −10.56% | — | −28.47% | −5.15% | — | — | |
| PEOPLE | 350 | +39.4% | — | +0.87% | −28.42% | −11.11% | +10.95% | +0.44% | −10.95% | −3.07% | +10.95% | |
| T | 520 | +39.2% | — | −12.12% | −28.26% | — | −24.31% | +10.95% | −6.02% | −27.81% | — | |
| TAO | 39 | +38.5% | — | −10.91% | −11.55% | −27.59% | −7.66% | +3.72% | −5.37% | +10.95% | +10.95% | |
| KMNO | 259 | +38.4% | — | −15.26% | −17.57% | −27.42% | +10.95% | −10.07% | −7.56% | — | — | |
| LINEA | 241 | +38.3% | — | −15.84% | −27.39% | −4.82% | −10.29% | +10.95% | −7.99% | +10.95% | +10.95% | |
| PYTH | 111 | +38.2% | — | +7.50% | −27.24% | +5.48% | +10.95% | +10.95% | +3.72% | +10.95% | +10.95% | |
| MET | 149 | +37.6% | — | −24.96% | −26.69% | +5.48% | −6.13% | +10.95% | −12.48% | +10.95% | +10.95% | |
| 4 | 419 | +37.6% | — | +10.95% | +48.52% | — | — | +10.95% | +5.48% | +10.95% | — | |
| CAP | 158 | +37.2% | — | +42.65% | +10.95% | +5.48% | +10.95% | +10.95% | +21.57% | +10.95% | — | |
| CASHCAT | 63 | +37.2% | — | — | −26.20% | −0.44% | — | +10.95% | −13.03% | +7.88% | +10.95% | |
| SEI | 104 | +36.8% | — | −6.49% | −20.73% | −1.29% | +4.82% | −7.12% | −6.35% | −25.84% | +10.95% | |
| STEEM | 575 | +36.8% | — | +10.95% | +10.95% | — | +10.95% | −25.84% | +5.48% | +10.95% | — | |
| ALGO | 108 | +36.8% | — | −12.73% | −0.43% | −15.43% | −25.84% | +10.95% | −12.26% | +7.88% | +5.94% | |
| RLC | 301 | +36.7% | — | −25.80% | +10.95% | — | — | +10.95% | −12.81% | — | — | |
| SAHARA | 363 | +36.6% | — | −0.21% | +10.95% | +5.48% | +10.95% | +10.95% | −0.33% | −25.62% | — | |
| ELSA | 324 | +36.6% | — | +15.52% | +10.95% | — | +47.52% | +10.95% | +7.66% | +10.95% | — | |
| MINIMAX | 289 | +36.4% | — | +0.00% | +36.43% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| CL | 14 | +36.4% | — | +0.00% | −22.84% | +0.00% | +0.00% | +0.00% | — | −36.35% | — | |
| SHIB | 103 | +36.1% | — | −14.97% | — | −25.27% | −15.11% | +10.84% | −25.19% | −2.63% | — | |
| ASTS | 379 | +35.5% | — | +0.00% | +35.54% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| SWARMS | 673 | +35.4% | — | +46.34% | — | — | — | +10.95% | +23.10% | +10.95% | — | |
| XNY | 632 | +35.0% | — | +10.95% | +45.99% | — | — | +10.95% | +5.48% | +10.95% | — | |
| PIEVERSE | 144 | +35.0% | — | +14.43% | +10.95% | +5.48% | +10.95% | +10.95% | +7.12% | +40.51% | — | |
| ZEST | 426 | +34.8% | — | +10.95% | +10.95% | — | +20.37% | +10.95% | +5.48% | +45.77% | — | |
| AIXBT | 504 | +34.6% | — | +10.95% | +10.95% | +5.48% | −5.48% | +10.95% | +5.48% | −23.65% | −20.51% | |
| ZEREBRO | 133 | +34.6% | — | +10.95% | +10.95% | — | — | +10.95% | +5.48% | +45.55% | +0.00% | |
| GLW | 405 | +34.5% | — | +0.00% | +34.53% | +0.00% | +0.00% | +0.00% | — | +0.00% | — | |
| FET | 81 | +34.5% | — | −6.90% | — | +5.48% | −8.65% | −12.15% | −7.12% | −23.54% | +10.95% | |
| FIL | 68 | +34.5% | — | −23.53% | +1.66% | −4.02% | +10.18% | −9.42% | — | +10.84% | +10.95% | |
| GTC | 912 | +34.2% | — | −175.55% | — | — | — | — | −87.71% | −209.80% | — | |
| BONK | 115 | +34.2% | — | +4.25% | −2.95% | −7.10% | −26.72% | +10.95% | +2.08% | +7.45% | — | |
| RSR | 408 | +34.1% | — | +10.95% | +10.95% | −5.48% | −23.10% | +10.95% | +10.95% | −19.71% | +10.95% | |
| PENDLE | 85 | +34.0% | — | +1.14% | −23.04% | +5.48% | +10.95% | +7.99% | +1.20% | +10.95% | +10.95% | |
